IMP-24
The IMP Series PDU (Intelligent Modular Power Distribution Unit) provides complete power management with features for the immediate display and control of power operations, remote network access, and unattended, timed control and network reporting using pre-configured values.
- Various outlets mixed together in any sequence.
- 2.4” 262K color LCD display with touch screen
- Circuit breaker(s) and surge protection
- Up to 255 PDUs can be daisy chained together, and controled with group configuration
Features |
|
Functions |
|
Item | Value |
Input Plug | Battier Connector |
Input Voltage | 85-260 VAC |
Input Current | 32 Amp |
Output Receptacles | Nema5-15R, IEC60320-C13, IEC60320-C19, GB2099.9-10A, GB2099.9-16A |
Output Nominal Voltage | 85-260 VAC |
Circuit Breaker | Optional |
Surge Protection | Optional |
Communication port | RJ45, 10M/100M, USB, I/O, IIC(sensor), RS485(sensor) |
Daisy Chain | Up to 255 PDUs |
Environmental Sensor | Temperature, Humidity, Power Consumption Monitoring, Smoke, Water Leakage Via RJ11 or RJ 45 port Sensor (Supports third party external sensor) |
Other parameter | |
Network Protocol | HTTP/HTTPS (HTML5, REST, JSON), SSH, IoT (MQTT), SNMP (V1, 2c, 3), SMTP |
Energy Monitoring | |
Voltage (V, RMS), Current (A, RMS), Active Power (kW), Reactive Power(kW), Apparent Power (kVA), Energy (kWh), Power Factor, Frequency | |
Remote Outlet Switching | Yes |
Monitoring Input line | Yes |
Monitoring Per Group | Yes |
Monitoring per Outlet | Yes |
Display | 2.4” 262K color LCD display : Voltage, current, or active power (per line, per breaker, or per receptacle / outlet); Alarms; Configuration information (name, ratings, IP / Networking information). Orientation rotatable |
Contact Us
We will reply within 24 hours